![]() |
Type A Flanges Flat Oval Parts are sorted first by center hole dimension. |
Part # | Center Hole Diameter (Dimension A) |
Bolt Hole Center Line (Dimension B) |
Bolt Hole Diameter (Dimension C) |
FX250 | 1.530" | 3.000" | 0.500" |
FX257 | 1.530" | 3.250" | 0.480" |
FX259 | 1.625" | 3.440" | 0.500" |
FX263 | 1.662" | 3.150" | 0.500" |
FX249 | 1.690" | 3.250" | 0.480" |
FX4104 | 1.690" | 3.520" | 0.500" |
FX258 | 1.705" | 3.660" | 0.470" |
FX4042 | 1.705" | 3.800" | 0.500" |
FX236 | 1.770" | 3.000" | 0.453" |
FX4011 | 1.780" | 3.000" | 0.500" |
FX238 | 1.780" | 3.180" | 0.500" |
FX237 | 1.780" | 3.250" | 0.480" |
FX111 | 1.780" | 3.380" | 0.406" |
FX240 | 1.780" | 3.440" | 0.500" |
FX4258 | 1.820" | 3.660" | 0.470" |
FX1136 | 1.860" | 3.520" | 0.500" |
FX4006 | 1.870" | 3.700" | 0.520" |
FX3005 | 1.880" | 3.150" | 0.500" |
FX106 | 1.880" | 3.240" | 0.500" |
FX245 | 1.900" | 3.250" | 0.480" |
FX4137 | 1.900" | 3.250" | 0.480" |
FX4139 | 1.920" | 3.380" | 0.406" |
FX3340 | 1.920" | 3.520" | 0.500" |
FX254 | 1.920" | 3.700" | 0.520" |
FX252 | 1.925" | 3.620" | 0.500" |
FX255 | 1.947" | 3.240" | 0.500" |
FX4116 | 1.947" | 3.240" | 0.500" |
FX4045 | 2.000" | 3.520" | 0.500" |
FX143 | 2.010" | 3.380" | 0.530" |
FX108 | 2.015" | 3.500" | 0.420" |
FX266 | 2.015" | 4.340" | 0.520" |
FX112 | 2.030" | 3.620" | 0.406" |
FX4019 | 2.030" | 4.346" | 0.530" |
FX279 | 2.035" | 4.250" | 0.500" |
FX107 | 2.042" | 3.240" | 0.500" |
FX4038 | 2.050" | 3.000" | 0.500" |
FX253 | 2.050" | 3.000" | 0.530" |
FX4068 | 2.050" | 3.150" | 0.500" |
FX146 | 2.050" | 3.440" | 0.500" |
FX4094 | 2.050" | 3.660" | 0.470" |
FX187 | 2.050" | 3.700" | 0.520" |
FX4184 | 2.050" | 3.780" | 0.800" |
FX4012 | 2.050" | 3.800" | 0.500" |
FX4100 | 2.050" | 4.250" | 0.420" |
FX3138 | 2.055" | 3.520" | 0.500" |
FX264 | 2.060" | 3.640" | 0.500" |
FX4010 | 2.105" | 4.340" | 0.570" |
FX3833 | 2.120" | 4.250" | 0.500" |
FX4041R | 2.120" | 4.340" | 0.500" |
FX4152 | 2.125" | 3.661" | 0.433" |
FX4207 | 2.125" | 3.622" | 0.472" |
FX4133 | 2.130" | 3.622" | 0.470" |
FX129 | 2.150" | 3.000" | 0.500" |
FX3995 | 2.150" | 3.500" | 0.420" |
FX145 | 2.150" | 3.520" | 0.500" |
FX4164 | 2.150" | 3.622" | 0.500" |
FX4096 | 2.150" | 3.800" | 0.500" |
FX4166 | 2.150" | 3.860" | 0.500" |
FX4190 | 2.150" | 4.330" | 0.540" |
FX4033 | 2.150" | 3.620" | 0.500" |
FX4092 | 2.200" | 3.600" | 0.500" |
FX144 | 2.265" | 3.800" | 0.500" |
FX4048 | 2.265" | 4.250" | 0.420" |
FX109 | 2.270" | 3.520" | 0.500" |
FX4165 | 2.270" | 3.900" | 0.500" |
FX272 | 2.280" | 3.500" | 0.420" |
FX106523 | 2.280" | 3.800" | 0.500" |
FX4025 | 2.293" | 4.400" | 0.440" |
FX4960 | 2.370" | 4.252" | 0.500" |
FX4091 | 2.380" | 4.200" | 0.500" |
FX293 | 2.400" | 4.200" | 0.460" |
FX244 | 2.440" | 3.800" | 0.500" |
FX12 | 2.645" | 4.800" | 0.440" |
FX17 | 3.030" | 5.166" | 0.506" |
© Flangex Manufacturing |