![]() |
Type B Flanges Flat Oval Parts are sorted first by center hole dimension. |
Part # | Center Hole Diameter (Dimension A) |
Bolt Hole Center Line (Min - Maj) |
Slot Size (Dimension B) |
FX01 | 1.532" | 3.000" - 3.500" | 0.500" x 0.750" |
FX02 | 1.625" | 3.000" - 3.500" | 0.500" x 0.750" |
FX09 | 1.625" | 3.120" - 3.880" | 0.550" x 0.930" |
FX4151 | 1.690" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4145 | 1.705" | 2.802" - 3.142" | 0.390" x 0.560" |
FX4185 | 1.712" | 3.818" - 4.232" | 0.472" x 0.679" |
FX4026 | 1.760" | 3.120" - 3.880" | 0.550" x 0.930" |
FX241 | 1.780" | 2.886" - 3.612" | 0.500" x 0.862" |
FX234 | 1.780" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4023 | 1.790" | 2.800" - 3.140" | 0.390" x 0.560" |
FX03 | 1.790" | 3.000" - 3.500" | 0.500" x 0.750" |
FX4132 | 1.811" | 3.000" - 3.500" | 0.500" x 0.750" |
FX235 | 1.850" | 3.250" - 3.750" | 0.500" x .0750" |
FX4020 | 1.870" | 2.910" - 3.350" | 0.530" x 0.750" |
FX4160 | 1.870" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4200 | 1.870" | 3.250" - 3.750" | 0.500" x 0.750" |
FX04 | 1.875" | 3.000" - 3.500" | 0.500" x 0.750" |
FX267 | 1.898" | 4.045" - 4.205" | 0.420" x 0.980" |
FX4108 | 1.925" | 3.100" - 3.900" | 0.530" x 0.980" |
FX4148 | 1.925" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4187 | 1.930" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4173 | 1.968" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4103 | 1.969" | 3.250" - 3.750" | 0.500" x 0.750" |
FX239 | 2.050" | 2.886" - 3.612" | 0.500" x 0.862" |
FX4142 | 2.050" | 2.910" - 3.350" | 0.530" x 0.750" |
FX4027 | 2.050" | 3.000" - 3.500" | 0.500" x 0.750" |
FX05 | 2.050" | 3.100" - 3.900" | 0.550" x 0.930" |
FX232 | 2.050" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4021 | 2.050" | 3.500" - 4.000" | 0.437" x 0.750" |
FX4022 | 2.050" | 3.500" - 4.000" | 0.500" x 0.750" |
FX15 | 2.050" | 3.500" - 4.280" | 0.550" x 0.930" |
FX06 | 2.120" | 3.100" - 3.900" | 0.550" x 0.930" |
FX4041 | 2.120" | 3.700" - 4.560" | 0.500" x 0.750" |
FX4109 | 2.150" | 3.250" - 3.750" | 0.500" x 0.750" |
FX101 | 2.150" | 3.500" - 3.940" | 0.440" x 0.750" |
FX102 | 2.150" | 3.500" - 4.280" | 0.500" x 0.750" |
FX4166 | 2.150" | 3.818" - 4.232" | 0.472" x 0.679" |
FX4106 | 2.150" | 4.045" - 4.205" | 0.420" x 0.500" |
FX4171 | 2.150" | 3.100" - 3.900" | 0.472" x 0.679" |
FX4146 | 2.165" | 3.100" - 3.900" | 0.550" x 0.930" |
FX4195 | 2.175" | 3.818" - 4.232" | 0.472" x 0.679" |
FX4197 | 2.200" | 3.120" - 3.880" | 0.530" x 0.930" |
FX4147 | 2.202" | 3.250" - 3.750" | 0.500" x 0.750" |
FX4189 | 2.202" | 3.818" - 4.232" | 0.472" x 0.679" |
FX07 | 2.265" | 3.500" - 4.280" | 0.550" x 0.930" |
FX18 | 2.270" | 3.250" - 3.750" | 0.500" x 0.750" |
FX3992 | 2.270" | 3.500" - 4.000" | 0.438" x 0.687" |
FX19 | 2.270" | 3.500" - 4.000" | 0.500" x 0.750" |
FX4119 | 2.300" | 3.500" - 4.280" | 0.550" x 0.930" |
FX08 | 2.360" | 3.510" - 4.270" | 0.550" x 0.930" |
FX4170 | 2.400" | 3.818" - 4.232" | 0.472" x 0.679" |
FX4161 | 2.440" | 3.818" - 4.232" | 0.472" x 0.679" |
FX10 | 2.570" | 3.600" - 4.160" | 0.550" x 0.930" |
FX4141 | 2.624" | 3.818" - 4.232" | 0.472" x 0.679" |
FX11 | 2.645" | 3.650" - 4.620" | 0.440" x 0.925" |
FX4154 | 2.780" | 3.818" - 4.232" | 0.472" x 0.679" |
FX4144 | 2.780" | 3.818" - 4.232" | 0.472" x 0.679" |
© Flangex Manufacturing |