![]() |
Type E Flanges Flat Triangular Parts are sorted first by center hole dimension. |
Part # | Center Hole Diameter (Dimension A) |
Bolt Hole Center Line (Dimension B) |
Bolt Hole Center Line Diameter (Dimension C) |
Bolt Hole Diameter (Dimension D) |
FX4985 | 1.580" | 2.581" | 2.980" | 0.460" |
FX183 | 1.780" | 2.925" | 3.378" | 0.440" |
FX291 | 1.780" | 2.925" | 3.378" | 0.500" |
FX156A | 1.790" | 3.137" | 3.622" | 0.394" |
FX289B | 1.845" | 2.925" | 3.378" | 0.500" |
FX4090 | 1.895" | 2.965" | 3.424" | 0.438" |
FX163 | 1.905" | 2.598" | 3.000" | 0.390" |
FX152 | 1.905" | 2.965" | 3.424" | 0.438" |
FX4097 | 1.905" | 2.965" | 3.424" | 0.440" |
FX153 | 1.905" | 2.965" | 3.424" | 0.440" |
FX4984 | 1.940" | 2.716" | 3.136" | 0.500" |
FX260 | 1.947" | 2.925" | 3.378" | 0.500" |
FX4176 | 2.005" | 2.965" | 3.424" | 0.440" |
FX281 | 2.020" | 3.066" | 3.540" | 0.500" |
FX280 | 2.030" | 3.120" | 3.600" | 0.500" |
FX156 | 2.031" | 3.137" | 3.622" | 0.394" |
FX4193 | 2.050" | 2.927" | 3.380" | 0.500" |
FX4044 | 2.050" | 3.460" | 3.990" | 0.445" |
FX150 | 2.060" | 2.927" | 3.380" | 0.525" |
FX4004 | 2.150" | 3.410" | 3.940" | 0.500" |
FX4035 | 2.150" | 3.460" | 4.000" | 0.445" |
FX53 | 2.200" | 2.702" | 3.120" | 0.440" |
FX4160 | 2.200" | 2.702" | 3.120" | 0.440" |
FX4192 | 2.204" | 2.927" | 3.380" | 0.500" |
FX4024 | 2.270" | 2.812" | 3.250" | 0.460" |
FX4049 | 2.300" | 2.922" | 3.374" | 0.500" |
FX54 | 2.375" | 3.070" | 3.545" | 0.500" |
FX4060 | 2.445" | 2.927" | 3.380" | 0.500" |
FX4050 | 2.530" | 2.965" | 3.424" | 0.500" |
FX4014 | 2.530" | 3.070" | 3.545" | 0.500" |
FX4070L | 2.530" | 3.880" | 4.480" | 0.440" |
FX4123 | 2.580" | 3.420" | 3.950" | 0.445" |
FX55 | 2.625" | 3.070" | 3.545" | 0.500" |
FX119 | 2.782" | 4.228" | 4.882" | 0.488" |
FX55H3 | 3.050" | 3.360" | 3.880" | 0.380" |
© Flangex Manufacturing |